TV/Radio
TT Radio | June 5, 2024 |
TT Radio | April 1, 2024 |
Scripps TV | March 21, 2024 |
TT Radio | January 20, 2024 |
TT Radio | October 23, 2023 |
WABE Radio | August 30, 2023 |
TT Radio | August 5, 2023 |
TT Radio | January 21, 2023 |
TT Radio | November 26, 2022 |
TT Radio | November 22, 2022 |
AJC Briefing | September 1, 2022 |
Fox TV (Online) | August 12, 2022 |
WSBT TV | July 13, 2022 |
TT Radio | July 2, 2022 |
TT News | March 19, 2022 |
TT Radio | February 21, 2022 |
TT Radio | November 26, 2022 |
TT Radio | November 22, 2022 |
AJC Briefing | September 1, 2022 |
Fox TV (Online) | August 12, 2022 |
WSBT TV | July 13, 2022 |
TT Radio | July 2, 2022 |
TT News | March 19, 2022 |
TT Radio | February 21, 2022 |
WSB-TV | May 28, 2020 |
CBS46 | May 21, 2020 |
CBS46 | May 7, 2020 |
TTRadio | May 4, 2020 |
TTNews | May 2, 2020 |
CBS46 | March 31, 2020 |
WSB-TV | March 30, 2020 |
WSB-TV | March 10, 2020 |
WABE | March 10, 2020 |
TTNews | March 7, 2020 |
WABE | February 26, 2020 |
TTNews | January 4, 2020 |
NPR | November 27, 2019 |
TTNews | November 2, 2019 |
TTNews | May 4, 2019 |
CNBC | April 26, 2019 |
GPB | February 27, 2019 |
WXIA-Channel 11 | December 2, 2018 |
GPB | November 14, 2018 |
CNBC | October 23 September 21 |
.
WXIA-NBC (Channel 11) | August 27 |
GA News Network | November 15 August 23 |
NPR/WGST Radio | May 18 |
ABC-Channel2 | August 28 June 24 January 1 |
Bloomberg radio | March 1 |
KOMO/Seattle | January 26 |
NPR/WGST Radio | June 22 June 16 |
106.7 FM | June 24 February 26 |
WXIA-NBC (Channel 11) | August 29 |
CNN | August 30 |
ABC-Channel2 | March 11 |
WXIA-Channel11 | November 22 July 26 January 4 |
GA News Network | November 17 August 24 June 27 February 26 February 25 |
106.7FM | September 15 |
NPR/WGST Radio | November 18 September 15 August 27 May 19 |
ABC-Channel2 | November 19 June 25 |
GA News Network | November 19 |
106.7FM | November 19 May 29 February 26 February 7 |
WABE News | October 28 October 23 September 25 August 27 July 17 June 11 May 22 May 19 May 5 April 22 March 27 March 20 |
ABC-Channel2 | September 30 |
CNN | September 27 |
CNN | View the clip » | September 21 |
GPB TV | August 28 May 22 March 11 February 21 |
MARKETPLACE | February 14 |
WABE News | November 22 August 28 June 20 May 22 & 23 April 5 March 12 February 14 & 20 |
NPR/WGST Radio | October 8 July 9 February 11 January 2 |
ABC-Channel2 | October 5 September 30 February 22 February 7 (twice) |
Weather Channel | February 23 |
WSB Radio | February 22 May 4 |
106.7 FM | November 14 |
WABE News | November 14 August22 May 23 February 5 February 22 |
NPR/WGST Radio | August 22 July 13 May 23 February 22 February 17 February 2 (twice) |
CNN | January 6 |
GPB TV/Radio | November 28 November 14 October 11 May 17 January 4 |
Fox-Channel 5 | September 27 |
GPB TV/Radio | August 24 August 8 July 27 May 25 January 11 |
NPR/WGST Radio | August 24 May 25 April 15 April 8 February 23 January 22 |
ABC Channel-2 | August 4 May 25 March 3 April 14 February 23 |
CBS Local | September 15 |
CNN | July 30 |
Fox Channel5 | August 1 |
WSB Radio | August 24 February 23 |
WXIA-Ch11 | May 25 |
ABC-Ch2 | November 17 October 20 September 20 |
CBS-Ch46 | February 24 |
Fox-Ch5 | August 25 February 24 |
GPB TV/Radio | November 17 July 23 |
KFI Radio (LA) | January 25 |
NPR (National) | December 5 |
NPR/WGST Radio | November 17 and 18 September 29 and 20 August 25 July 20 May 26 February 17 and 24 January 18 |
WSB Radio | August 25 |
WBT Radio (Charlotte) | August 16 |
WXIA-Ch11 | August 25 May 26 April 22 |
ABC-Ch2 | April 17 February 25 (twice) February 2 January 26 |
ABC Radio | April 20 |
Bloomberg TV | April 20 |
NPR Radio (National) | November 18 May 8 January 28 |
CBS-Ch46 | August 27 February 25 (twice) |
CNN | April 14 March 17 March 16 February 11 February 10 (twice) February 2 |
Fox-Ch5 | August 27 August 26 August 7 May 20 March 25 February 25 (thrice) February 2 |
GPB TV/Radio | November 18 |
KFI Radio (LA) | November 23 |
NPR/WGST Radio | November 18 August 26 May 20 February 25 |
WSB Radio | August 26 February 25 February 6 |
WBT Radio (Charlotte) | October 16 February 27 February 9 January 30 |
WXIA-Ch11 | November 18 February 26 (twice) January 26 |
ABC-Ch2 | October 1, 24 and 30 July 30 May 2 April 29 February 19 January 18 |
ABC Radio (National) | September 22 |
CBS-Ch46 | March 24 |
CNN | September 27 (twice) |
CNN Radio | October 15 April 18 February 19 |
Fox-Business | May 27 |
Fox-Ch5 | December 8 November 19 September 7, 15 and 17 May 21 April 18 |
GPB TV/Radio | August 3 and 4 June 22 May 22 February 28 |
NBC TV (Augusta) | September 5 |
WGST Radio | August 28 |
WSB Radio | November 19 August 27 July 23 June 18 May 21 March 27 February 27 |
WBT Radio (Charlotte) | December 14 November 19 October 28 July 22 April 14 February 4 January 14 |
WXIA-NBC-Ch11 | September 30 June 20 April 30 January 31, 30, 25 and 24 |
ABC-Ch2 | October 30 May 23 January 29 |
Bloomberg TV | October 29 |
CNBC | July 6 June 7 February 26 and 16 January 3 |
CNN | August 19 and 1 July 26 and 23 |
CNN Radio | November 14 August 22 |
Fox-Ch5 | November 14 May 18 February 27 |
GPB Radio | November 14 |
NPR Radio/WABE | November 14 October 30 September 18 August 22 and 2 May 23 |
WSB Radio | November 14 July 24 and 23 |
WBT Radio (Charlotte) | November 28 August 24 |
WXIA-NBC-Ch11 | November 29, 28 and 27 |
ABC-Ch2 | November 15 August 23 April 24 January 23 |
Bloomberg National Radio | July 11 |
Bloomberg Radio | March 30 |
CBS-Ch46 | January 24 |
CNBC | December 7 October 27 and 10 June 22 April 28 |
CNN National | September 20 July |
CNN Radio | August 23 |
Fox-Ch5 | August 25 January 24 |
GPB Radio | November 15 |
GPTV-Ch30 | July 6 and 2 |
NPR Radio/WABE | August 23 June 14 February 22 |
WGAU Radio (Athens) | August 25 |
WSB Radio | August 23 March 12 and 6 February 22 |
WXIA-NBC-Ch11 | September 14 and 5 August 9 and 8 March 12 January 23 |
WBT Radio (Charlotte) | August 8 April 26 March 6 January 10 and 24 |
ABC-Ch2 | November 16 September 22 and 14 May 11 and 13 February 16 |
CNN Nation | August 24 June 23 May 28 April 21 |
CNN Radio | November 16 August 24 and 25 May 12 February 16 |
Fox-Ch5 | September 22 and 1 August 24, 15, 12, 10 (twice) and 9 March 7 January 10 |
Global Atlanta | November 16 |
GPB Radio | November 16 September 8 |
GPTV-Ch30 | March 11 February 18 |
NPR Radio/WABE | November 16 September 29, 22 and 6 August 24 June 3 and 15 May 6, 25 February 4 and 16 |
WBT Radio (Charlotte) | September 29 August 17 and 10 July 12 June 30 and 27 May 11 and 20 April 19 March 22 February 16 and 23 |
WGST Radio | November 16 July 21 May 25 March 10 February 16 January 18 |
WSB Radio | November 16 October 5 September 23 August 19, 10, 9 and 5 May 19 March 6, and 10 January 5, 20 and 21 |
WSB TV | November 16 |
WXIA-NBC-Ch11 | November 8 October 18 September 23 August 19, 10, 9 and 5 May 19 March 6 and 10 January 5, 20 and 21 |
ABC-Ch2 | November 17 and 30 October 13 and 27 August 25 June 4 May 19 |
BBC Radio | September 21 |
CNN National | December 5 October 9 August 7 (twice) May 8 April 3 February 15 |
CNN Radio | August 25 May 19 February 18 |
CNBC | June 7 and 21 |
GPTV-Ch30 | August 11, 25 and 27 June 4 March 19 and 21 |
Fox-Ch5 | September 28 August 17 May 21 |
NPR Radio/WABE | November 17, 18 and 19 October 7 August 25 May 14 and 19 April 15 |
WGST Radio | August 19 June 16 May 19 April 6 February 12, 13 and 16 |
WGCL-TV-Ch46 | August 25 |
WBT Radio (Charlotte) | November 9 October 11 September 20 August 11 May 19 April 12 and 26 March 17 and 1 January 5 |
WXIA-NBC-Ch11 | October 21 and 22 September 8 and 28 August 18 May 14 and 19 |
ABC-Ch2 | November 19 October 17 July 25 April 9 March 25, 21 January 22, 28 and 29 |
ABChronicle-Ch46 | October 31 July 15 April 7 |
Bloomberg Radio | March 10 |
CBS-Ch9 | March 4 |
CNBC | September 9 February 21 January 22 |
CNN Radio | December 30 |
CNN National | November 25 August 16, 15 (twice) June 16 (Multiple times including local TV in Los Angeles) and 7 May 2 April 26 and 27 (multiple) January 1 |
Dominican Republic TV | July 23 and 22 |
Fox-Ch5 | March 21 January 17 and 22 |
GPTV-Ch30 | July 18 January 17 |
NBC (Nightly News) | September 27 January 1 |
NPR Radio talk show | December 30 November 24 October 3 August 15 July 2 April 24 January 6 |
NYC Radio (99.5 FM) | March 24 |
WGST Radio | November 2 July 30 January 6 |
WBT Radio (Charlotte) | December 3 October 27 September 30 September 9 |
Palm Springs Radio | March 25 |
WXIA-NBC-Ch11 | November 19 October 1 September 5 April 30 and 16 March 4 February 20 (twice) January 28 |
CNN National | August 18 and 13 July 11 and 18 March 8 January 11 |
CNBC | September 5 June 6 March 1 (twice) |
Bloomberg TV | April 18 January 10 |
WXIA-NBC-Ch11 | November 4 November 26 October 23 July 30 May 22 March 6 February 20, 19 and 4 |
GPTV-Ch30 | August 16 April 19 |
CBS News | May 22 |
CBS Radio Network | March 20 |
ABChronicle-Ch46 | March 22 January 11 |
ABC-Ch2 | October 23 August 1, 21 May 22 March 8 January 17 |
Fox-Ch5 | May 22 March 4 |
CNN Radio | May 22 May 6 April 2 March 12 February 22 January 22 |
NPR Radio talk show | November 4 October 17 May 22 February 20 |
Santa Barbara Radio | April 27 |
Star TV News (India) | December 13 |
CNN National | December 30 November 23, 20 and 6 October 3 August 21 and 3 July 31 and 25 June 27 May 11 April 18 March 28, 20, 13 and 4 |
WXIA-NBC-Ch11 | December 11 November 26, 15, 7 and 6 October 18, 9, 8 and 2 September 30, 18 and 17 August 22, 21 and 15 July 27 and 24 June 28, 27 and 14 May 31, 15 abd 7 April 18 March 20 February 15 |
GPTV-Ch30 | November 16 August 17 June 22 April 6 March 16 December 22 |
CBS News | March |
ABChronicle-Ch33 | September 26 July 13 December 8 |
ABC-Ch2 | December 17 November 21, 15 and 12 October 18 and 10 September 24, 19 and 19 Week of January 8, Numerous appearances December 1 |
Fox-Ch5 | November 5 December 20 and 1, 2000 |
CNN Radio | July 24, March 16 January |
CBS Radio | February 11 |
NPR Radio talk show | December 10 November 20, 16, 15, 11 and 4 October 4 September 26 and 21 August 24 July 24 April 18 March 4 |
Buffalo Radio | January |
Contact Us
Contact the Center
Courtney Raines
Office Manager
Press Contact
Jenifer W. Shockley
Office of Communications and Marketing